Difference between revisions of "Eric's page"
From Blackboard Wiki
(→Marking Assignments) |
(→Marking Assignments) |
||
Line 10: | Line 10: | ||
<ol start="2"> | <ol start="2"> | ||
<li>You must navigate to the '''User Attempt''' column and choose the submission you wish to mark</li> | <li>You must navigate to the '''User Attempt''' column and choose the submission you wish to mark</li> | ||
− | [[File:userattempt.png|''Navigation to | + | [[File:userattempt.png|''Navigation to Submission'']] |
</ol> | </ol> | ||
<ol start="3"> | <ol start="3"> | ||
− | <li>Depending on the type of assignment, the marking window will be different. You can | + | <li>Depending on the type of assignment, the marking window will be different. You can view and enter marks in this multiple choice submission. The various types of assignments has been mentioned above. </li> |
− | [[File: | + | [[File:Multiplechoice1.PNG|''Multiple Choice Example'']] |
</ol> | </ol> | ||
+ | |||
<ol start="4"> | <ol start="4"> | ||
− | <li> | + | <li>Save your marking by selecting either the '''Save and Exit''' if you wish to stop marking, or '''Save and Next''' if you wish to continue. </li> |
+ | [[File:Savetest.PNG|''Saving Mark'']] | ||
</ol> | </ol> |
Revision as of 01:19, 8 January 2021
Marking Assignments
The following steps outline the process of marking assignments;
- Depending on the type of assignment, the marking window will be different. You can view and enter marks in this multiple choice submission. The various types of assignments has been mentioned above.